ef-leo3
8 characters · page 1 of 1
| Character | Class | Level | Status | Action |
|---|---|---|---|---|
| EF-Schlucha | Sorceress | 34 | Hardcore | View Character |
| LEO-Gems | Barbarian | 1 | Hardcore | View Character |
| LEO-Juvs | Barbarian | 1 | Hardcore | View Character |
| LEO-Rare | Barbarian | 1 | Hardcore | View Character |
| LEO-RareII | Barbarian | 1 | Hardcore | View Character |
| LEO-RingAmu | Barbarian | 1 | Hardcore | View Character |
| LEO-Set | Barbarian | 1 | Hardcore | View Character |
| LEO-Uni | Barbarian | 1 | Hardcore | View Character |
The account list reads only compact character information. Select a character to open its full read-only Armory page.

