KingSpacely
Account: xspacelyx
Barbarian · Level 30 · Hardcore
Items 0
Skills spent 22
Hardcore Account: xspacelyx
Server character
Character Stats
| Strength | 100 |
|---|---|
| Energy | 10 |
| Dexterity | 50 |
| Vitality | 70 |
| Skillpoints | 12 |
| Life | 453 |
| Maxlife | 293 |
| Mana | 75 |
| Maxmana | 39 |
| Stamina | 252.3 |
| Maxstamina | 165 |
| Level | 30 |
| Experience | 5065358 |
| Gold | 81557 |
Skills
Spent total: 22






























